
|
Kampioenschapsclubmatch Hoenderloo 14 mei 2015 |
||
| Keurmeesters: | ||
| Anne Nerell (Stenbury) | ||
| Liam Moran (Woodmore) | ||
| Bruno Facq (du Bois de la Rayère) | ||
| Marianne Skott (Gembaek) | ||
| BOB: Ch. Kadootje No Hills CW'15 | ||
| BOS: Ch. Beethoven of the Hellacious Acres NJK JW'10 W'13 BWNL'14 | ||
| Reuen | ||
| CAC | Ch. Beethoven of the Hellacious Acres NJK JW'10 W'13 BWNL'14 | |
| RCAC | Fleetwood Mac of the Little Promise | |
| JCAC | Dutchtab v.d. Beerse Hoeve | |
| VCAC | Ch. Break of Dawn Could This Be Love | |
| Teven | ||
| CAC | Ch. Kadootje No Hills CW'15 | CLUBWINNAAR 2015 |
| RCAC | Ch. Dutch Consolidation Galaxy NJK JW'11 W'11 | |
| JCAC | Valentina v.d. Corner Brook | |
| VCAC | Ch. Susanli Blush v.d. Golden Angels W'09 BVWNL'15 | |
| Beste Baby | Veerle Mystified | |
| Beste Puppy | Under The Button v.d. Beerse Hoeve | |
| Beste Veteraan | Ch. Break of Dawn Could This Be Love | |
| Reuen Babyklas (3) | ||
| 1 VB | Obsidian of the Morning Valley | |
| 2 VB | Admiral H. Pizarro of Golden Celebration | |
| 3 VB | Vardo Mystified | |
| Reuen Puppyklas (6) | ||
| 1 VB | Under The Button v.d. Beerse Hoeve | |
| 2 VB | Ramchaine Skyfull Of Stars | |
| 3 VB | Fihnley | |
| 4 VB | Magavin of the Morning Valley | |
| Reuen Jeugdklas (19) | ||
| 1 U | Dutchtab v.d. Beerse Hoeve | |
| 2 U | Nose For News No Hills | |
| 3 U | Golden Caius vom Krämerwald | |
| 4 U | Sequins Schnozzola BJWNL'15 | |
| Reuen Tussenklas (7) | ||
| 1 U | Soulmate v. 't Keijsershof | |
| 2 U | Sanguinisch MacGregor | |
| 3 U | Messano Yin Or Yang | |
| 4 U | Santomarenzo Los Angeles The Voice | |
| Reuen Openklas (23) | ||
| 1 U | Fleetwood Mac of the Little Promise | |
| 2 U | Ch. Majik Truth Or Dare NJK W'10 | |
| 3 U | Moondust Tornado | |
| 4 U | Ch. Ramchaine Moment Of Truth NJK | |
| Reuen Gebruikshondenklas (5) | ||
| 1 U | Ch. Stonedale Look No Further | |
| 2 U | Alibren True Glory | |
| 3 U | Ch. Sequins Savus | |
| 4 ZG | Ch. Dunehills Kind Of Magic | |
| Reuen Fokkersklas (5) | ||
| 1 U | Ch. Beethoven of the Hellacious Acres NJK JW'10 W'13 BWNL'14 | |
| 2 U | Capital Kopenhagen Golden Robos | |
| 3 U | Mon Chérie from the Golden Future | |
| 4 U | Super Surprise First Mission | |
| Reuen Kampioensklas (8) | ||
| 1 U | Ch. Break Dance Golden Robos NJK JW'11 | |
| 2 U | Ch. Noah of the Hellacious Acres NJK | |
| 3 U | Ch. Mr. LookOLook Hidden in the Woods | |
| 4 U | Ch. Guldruschen's No One Like Me | |
| Reuen Veteranenklas (5) | ||
| 1 U | Ch. Break of Dawn Could This Be Love | |
| 2 U | Beachcomber Billy NVK | |
| 3 U | Messano Quest For Gold VW'14 NVK | |
| 4 ZG | Messano Ramsey Lewis | |
| Teven Babyklas (6) | ||
| 1 VB | Veerle Mystified | |
| 2 VB | Wienna Mystified | |
| 3 VB | Bedrabbled Aiko | |
| 4 VB | Amedea Yuno of Golden Celebration | |
| Teven Puppyklas (17) | ||
| 1 VB | Dutch Consolidation Rumba | |
| 2 VB | Moon Boots True Love Of Goldens | |
| 3 VB | Love In Autumn of Morning Dream | |
| 4 VB | Marryl's Maple | |
| Teven Jeugdklas (23) | ||
| 1 U | Valentina v.d. Corner Brook | |
| 2 U | Nougatine No Hills | |
| 3 U | Ramchaine Parrot Fashion | |
| 4 U | Sequins Squints | |
| Teven Tussenklas (18) | ||
| 1 U | Coming Soon v.d. Beerse Hoeve BJWNL'14 NJK JW'14 | |
| 2 U | Midnight Sun of the Morning Valley | |
| 3 U | Truly Madly Deeply v.d. Golden Angels | |
| 4 U | De Peat Farm Pandoras Proud | |
| Teven Openklas (26) | ||
| 1 U | Ch. Kadootje No Hills CW'15 | |
| 2 U | Ch. Smart Phone v.d. Beerse Hoeve NJK W'14 | |
| 3 U | Ch. Lizanna of the Hellacious Acres | |
| 4 U | Sequins Saxony | |
| Teven Gebruikshondenklas (1) | ||
| 1 U | Ch. Bakalia Wi-An-Wa | |
| Teven Fokkersklas (13) | ||
| 1 U | Zampanzar Vanilla Spice | |
| 2 U | Ramchaine Monkeynut | |
| 3 U | Rocksett Calling Yoo Hoo | |
| 4 U | Maple Syrup of the Morning Valley | |
| Teven Kampioensklas (4) | ||
| 1 U | Ch. Dutch Consolidation Galaxy NJK JW'11 W'11 | |
| 2 U | Ch. Velvenya Vogue of Ramchaine EW'11 | |
| 3 U | Ch. Moonlight Adaline Jewel of Laura | |
| 4 U | Ch. Sanguinisch Arianrhod | |
| Teven Veteranenklas (5) | ||
| 1 U | Ch. Susanli Blush v.d. Golden Angels W'09 BVWNL'15 | |
| 2 U | Ch. Laguna Wi-An-Wa | |
| 3 U | Purple Rain of the Stony Fields | |
| 4 U | Cheek To Cheek Beetle Juice VW'14 | |



